![]() |
![]() |
|
|
![]() Top Twenty in 2000 Jam Award-1999 Nationals Sire: Ch. Edgehill Teran's Frat-Rush Dam: Ch. Edgehill Leapin' Leprechaun OFA Fair Hips ** ELBOWS CLEAR ** HEART & EYE CLEAR |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| AM CH. EDGEHILL TERAN'S FRAT-RUSH | AM CH. FAERA'S DESTINY KODIAK KIDD | AM CH. ASTERLING'S BUSTER KEATON |
| AM CH. FAERA'S PUPPY KIDD | ||
| AM BDA CH. NAUTILUS EDGEHILL DIAMEN'ICE | AM CH. ASTERLING'S BUSTER KEATON | |
| AmCanBda CH. TWIN-BEAU-D NAUTILUS SEASTAR | ||
| AM CH. EDGEHILL LEAPIN' LEPRECHAN | AM CH. SASSAFRAS BATTERIES NOT INCLUDED OS | AM CAN CH. ASTERLING'S JAMAICA VERDICT |
| CH. SASSAFRAS JUMPIN JILLI-BEAN | ||
| AM BDA CH. NAUTILUS EDGEHILL DIAMEN'ICE | AM CH. ASTERLING'S BUSTER KEATON | |
| AmCanBda CH. TWIN-BEAU-D NAUTILUS SEASTAR |
