![]() |
![]() |
|
|
|
CH.
Teran's Doonsberry
Pictured at six months Finished in style with back to back 5 point majors. |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| AM CH. SUNKOTA'S PHOREGONE CONCLUSION | AM CH. ANKRIST PHANTOM OF THE OPERA | AM CAN CH. RUSH HILL'S HAAGEN-DAZS CDX JH WCX |
| AM CH. FREEDOM'S MISS FIT | ||
| AM CH. SUNKOTA'S TIMELESS NEW DEAL | AM CH. SIGNATURE'S NATURAL WONDER | |
| AM CH. SUNKOTA'S SWEET TREAT | ||
| AM CH. CALYPSO TERAN'S MIRRED IMAGE | AM CH. EDGEHILL TERAN'S FRAT-RUSH | AM CH. FAERA'S DESTINY KODIAK KIDD |
| AM BDA CH. NAUTILUS EDGEHILL DIAMEN'ICE | ||
| AM CH. EDGEHILL LEAPIN' LEPRECHAN | AM CH. SASSAFRAS BATTERIES NOT INCLUDED OS | |
| AM BDA CH. NAUTILUS EDGEHILL DIAMEN'ICE |
